Hustler Surfer X

Key Features
Storage Compartment
Easy Access Storage Compartment
Durable Construciton
1.5" x 3.8" Tubular Steel Frame & 10 GA. Fabricated Steel Deck
Adjustable Platform Suspension
Adjustable Platfrom
Bolstered Hip Pad
3-Position Adjustable Hip Pad
Semi Pneumatic Front Tires
11 in. front tires
20 IN. Rear Drive Tires
Helps provide stability and traction
Park Brake
Hand operated lever to set the park brake
Bolstered Hip Pad
3-position adjustable hip pad
Kawaski® FT691 Engine
22 HP
Model Comparison
| Model | Deck Size | Engine | Horsepower | Transmission | Top Speed | Fuel Capacity |
|---|---|---|---|---|---|---|
| Fastrak | 48” / 48” RD / 54” /54” RD /60” | Kawasaki® FT691 / FT730 | 22 HP/ 24HP | Hydro-Gear ZT-3200™ | Up to 10 MPH | 8.5 gal |
| Fastrak SDX | 48” /54” /60” | Kawasaki® FX691 / FX691 / FX730 | 22 HP / 23.5 HP | Hydro-Gear® ZT-3400™ | Up to 10 mph | 8.5 gal |
| X-One | 52” / 54” RD / 60” / 60” RD / 60” /72” /72:” | Kawasaki® FX850 /FX820 EVO | 27 HP / 34.5 HP / 27 HP / 34.5 HP | Hydro-Gear® ZT-4400™ | Up to 12 MPH | Duel fuel tanks w/ 12 gal. total capacity |
| X-Ride | 60” | Kawasaki® FX820 EVO EFI | 34.5 HP | Hydro-Gear® ZT-5400™ | Up to 13 MPH | 12 gal |
| Super Z | 54” / 60” /60” /60” RD / 60” /72” /72” RD /72” | Kawasaki® FX850 /FX1000 /FX1000 /FX1000 EFI | 27 HP / 35 HP/38.5 HP | Hydro-Gear 21cc PY pumps with Parker TG wheel motors | Up to 14 MPH | Duel fuel tanks w/ 12 gal. total capacity |
| Hyperdrive | 60” /60” RD /60” /72” /72” /72” RD /72” | Kawasaki® FX1000 /FX1000 EFI/Vanguard® BigBlock EFI /Vanguard® BigBlockW / Oil Guard | 35 HP /38.5 HP /40 HP | Danfoss DDC-20 Transmission w/ Parker TG wheel motors | Up to 16 MPH | Duel fuel tanks w/ 12 gal. total capacity |
| Super 104 | 104” RD /104” RD | Kawasaki® FX1000 EFI /Vanguard® BigBlock EFIW / Oil Guard | 38.5 HP / 40 HP | Danfoss DDC20 pumps with Parker TG wheel motors | Up to 11 MPH | 15 gal |
| Trimstar | 36” /48” /54” /60” | Kawasaki® FS541 /FS600 /FS651 /FS691 | 15 HP /18.5 HP /22 HP /23 HP | Hydro-Gear ZT-2800® | Up to 6.3 MPH | 3.4 gal |
| Surfer Pro | 36” /48” | Kawasaki® FS541 | 15 HP | Hydro-Gear ZT-1800® | Up to 6 MPH | 2 gal |
| Super S | 36” /48” /52” /5260” /60” | Kawasaki® FX600 /FX691 /FX850 /FX820 EVO | 19HP /22 HP /2734.5 HP /27 HP /34.5 HP | Hydro-Gear 12cc pump with Parker TL wheel motors | Up to 9 MPH | 7.3 gal |
| Super SF | 60” /72” | Kawasaki® FX1000 EFI | 38.5 HP | Hydro-Gear 21cc pumps with Parker TG wheel motors | Up to 15 MPH (Using speed limiter: Up to 10 mph) | 13.9 gal |
| Surfer X | 48" / 34" | Kawasaki® FS691 | 22 HP | Hydro-Gear ZT-3100™ | Up to 7 MPH | 5.4 gal |
Available Accessories (Sold Separately)
Offers and Financing
Best Rates for Qualified Buyers
Designed for top-tier credit customers who want the lowest rates on mowers and outdoor power equipment. Personal and commercial financing available with no early payoff penalties.
Prequalify
Fast Approval. Flexible Credit.
A strong fit for customers rebuilding or strengthening credit. Personal and commercial equipment loans with fast approvals and no prepayment penalties.
Prequalify
Equipment Without the Wait
Fast, simple approvals for entrepreneurs needing equipment quickly. Covers new and used outdoor power equipment with instant decisions up to $25,000.
Prequalify
Scale Your Operation
Commercial financing and leasing up to $250,000 for serious lawn and landscape operations. Fund entire equipment packages with structured terms built for business growth.
View Details
Hustler Pro Sales Event
Take advantage of exclusive savings on select Hustler commercial mowers, with additional discounts available through the Fleet Program for bulk purchases.
View Details
HUSTLER - Spring Sales Event
Spring Sales Event valid from April 15 – May 31, 2026. Discounts apply when products are sold at or below promotional MAP pricing.
Learn MoreSpecification Highlights
Key Specs
Engine Manufacturer: 48" : Kawasaki | 34" : Kawasaki
Engine Horsepower: 48" : 22 | 34" : 22
Transmission: Hydro-Gear ZT-3100
Fuel Capacity: 5.4 Gal | 5.4 gallons
Ground Speed (Fwd): Up to 7mph
Cutting Width: 48" | 34"
Cutting Height: 1.5" to 4.5"
Front Tire: 48" : 11 x 4-5 Semi Pneumatic | 34" : 11 x 4-5 Semi Pneumatic
Drive Tire: 48" : 20.00 x 8-10 Turf Master | 34" : 20.00 x 6.5-10 Turf Master
Warranty: 4 year/800 hours
Engine
Engine Manufacturer: 48" : Kawasaki | 34" : Kawasaki
Engine Horsepower: 48" : 22 | 34" : 22
Displacement: 726cc (48") | 726cc (34")
Cooling: Air Cooled
Engine Warranty: 3 Year Limited
Drive System
Type: Dual Hydrostatic
Transmission: Hydro-Gear ZT-3100
Hydraulic Cooling: Pump mounted fan
Engine Warranty: 3 Year Limited
Fuel Capacity: 5.4 Gal | 5.4 gallons
Ground Speed (Fwd): Up to 7mph
Parking Brake: Hand Operated
Dimensions
Front Tire (Inches): 48" : 11 x 4-5 Semi Pneumatic | 34" : 11 x 4-5 Semi Pneumatic
Drive Tire (Inches): 48" : 20.00 x 8-10 Turf Master | 34" : 20.00 x 6.5-10 Turf Master
Weight (Lbs): 48" : 730 | 34" : 677
Height (Inches): 47.51 (48") | 47.47 (34")
Length (Inches): 67.97 (48") | 67.97 (34")
Width W/ Chute Up (Inches): 48" : 48.385 | 34" : 33.88
Tire-To-Tire Width (Inches): 48" : 51.5 | 34" : 47
Productivity (Acres Per Hour): 48" : 2.33 | 34" : 1.65
Warranty
Warranty: 4 year/800 hours
Dimensions w/ Catcher
Catcher Style: Side Catcher
Powered / Non-Powered: Non-powered
Catcher Capacity: 3.5 bushel
Mower Length W/ Catcher: 75.88" (48") | 75.88" (34")
Mower Width W/ Catcher: 48" : 75.2" | 34" : 75.2"