Billy Goat Walk Behind & Stand On Blowers - Hurricane Force Blowing with Easy Control

Key Features
F9 Smooth, Rounded Housing
Eliminates air voids for a smooth, quiet, powerful flow. Proven design won’t rust or dent. Backed by a 5-year warranty.
Advanced Fan Technology
Features a single shot 16-blade closed face fan; twice as many blades as others on the market.
Patented Aim N Shoot™
Directs the airflow where you need it most with fingertip control and is lockable for single positions.
Thicker Padded Handles
Best in class for comfort and productivity.
Low Weight
Best in class weight so you can finish faster!
F9 Warranty
3-year Honda; 2-year machine; 5-year housing.
Quiet Operation
Compared to backpacks and steel blowers, the quiet operation is a welcome relief among users and in neighborhoods.
Standard Forward Discharge
Soft rubber design is a snap to install and is perfect for cleaning along walls and fences.
Model Comparison
| Model Name | Engine | Velocity | CFM | Weight | Height | Width | Length | Travel Speed | Fuel Capacity |
|---|---|---|---|---|---|---|---|---|---|
| P2000 Hurricane™ | Blower 570cc Vanguard® Twin | 150+ MPH | 3500 CFM | 664 lbs | 47" | 35.5" | 59" | 8 MPH | 5 gal. |
| Hurricane™ X3001 | 627cc Vanguard® Twin | 165+ MPH | 4500 CFM | 749 lbs | 54" | 42" | 60" | 8 MPH | 10 gal. |
| Hurricane™ Z3001 | 993cc Vanguard® Twin | 165+ MPH | 7500 CFM | 895 lbs | 56" | 45" | 65" | 9 MPH | 10 gal. |
| F6 Small Property / Residential Wheeled Blower | 169cc Vanguard / 208cc Briggs & Stratton | Just under 200 mph | N/A | 83-89 lbs | 26"-45" (handle) | 22" | 43.5" | N/A | N/A |
| F10 Large Property / Commercial Wheeled Blower | 305cc Vanguard | Just under 200 mph | N/A | 143-164 lbs | 32.5"-45" (handle) | 29.25" | 58" | N/A | N/A |
| F13 Contractor / Municipal Wheeled Blower | 393cc Honda | Just under 200 mph | N/A | 152-173 lbs | 32.5"-45" (handle) | 28.5" | 58" | N/A | N/A |
| F14 Contractor / Municipal Wheeled Blower | 408cc Vanguard | Just under 200 mph | N/A | 157-171 lbs | 32.5"-45" (handle) | 28.5" | 58" | N/A | N/A |
Available Accessories (Sold Separately)
Offers and Financing
Best Rates for Qualified Buyers
Designed for top-tier credit customers who want the lowest rates on mowers and outdoor power equipment. Personal and commercial financing available with no early payoff penalties.
Prequalify
Equipment Without the Wait
Fast, simple approvals for entrepreneurs needing equipment quickly. Covers new and used outdoor power equipment with instant decisions up to $25,000.
Prequalify