Billy Goat Aerators - Powerful Core Aeration, User Friendly Design

Key Features
Industry’s Softest Tine Engagement and Exclusive Lift-n-Lock™ Disengagement
For best in class comfort, turning and productivity. Proprietary water tank eliminates bulky side weights.
Outboard Drive Wheels
Eliminate both center wheel slip and damage from ramp loading with the tines engaged.
Fold-n-Go™ Handles
Are excellent for transport and storage and fold without tools.
Single Bolt Tine Fastener
Rock solid and easy to service.
AE Warranty
1-year machine
Single-Cylinder Vanguard® Engine Advantage
Model Comparison
| Model Name | Engine | Tines | Tine Pattern | Weight | Length | Width | Height | Additional Info |
|---|---|---|---|---|---|---|---|---|
| AET Series: 48/72” Towable | N/A | Up to 3" (7.6 cm) depth adjustment | 20" Flail (51 cm) | 244 lbs (110 kg) | 66" (168 cm) wheel to wheel | 65" (165 cm) | 29" (74 cm) | 40 lbs jug capacity |
| AE401H / AE403V | 118cc Honda / 169cc Vanguard | 24 tines | 4.75" x 7" (12 cm x 18 cm) | 242-252 lbs (110-114 kg) | 57" (145 cm) | 29" (74 cm) | 52.5" (133 cm) | Semi-pneumatic wheels |
| PL1803V & PL1801H 18” PLUGR® | 118cc Honda / 169cc Vanguard | 4 / 5/8" dia. tines | N/A | 236-240 lbs (107-109 kg) | 57" (144.8 cm) | 24" (61 cm) | 40" (101.6 cm) | Up to 22000 sq. ft./hr core productivity |
| PL2501SPH Series | 163cc Honda / 203cc Vanguard | 6 / 5/8" dia. tines | N/A | 435 lbs (197.3 kg) | 67" (170.1 cm) | 35" (88.9 cm) | 46" (116.8 cm) | Foam-filled rear tires |
| AET Series: 36/60” Towable | N/A | Up to 4" (10.2 cm) depth adjustment | N/A | 440 lbs (199.6 kg) | 76"-88" (193-224 cm) | 37 – 60" (94 - 152 cm) | 35" (89 cm) | 20 HP min. tractor |
| AE1300H 30” Hydro Aerator | 390cc Honda | 8 tines | N/A | 516 lbs (234 kg) | 67" (170 cm) | 34.5" (87 cm) | 46" (117 cm) | Pneumatic tires |
Available Accessories (Sold Separately)
Offers and Financing
Best Rates for Qualified Buyers
Designed for top-tier credit customers who want the lowest rates on mowers and outdoor power equipment. Personal and commercial financing available with no early payoff penalties.
Prequalify
Equipment Without the Wait
Fast, simple approvals for entrepreneurs needing equipment quickly. Covers new and used outdoor power equipment with instant decisions up to $25,000.
PrequalifySpecification Highlights
Model & Features
Model: AE401H | AE403V
Engine Brand: Honda | Vanguard
Displacement (cc): 118 | 169
Tines & Features
Wheel Type: Semi-pneumatic
Coring Tines: .625 x 3.5
Tines: 24
Tine Pattern: 4.75 x 7
Dimensions & Weight
Weight (lbs.): 242 | 240
Length (in.): 57
Height (in.): 52.5
Width (in.): 29