Barreto Trenchers - Dig Deep with Unstoppable Power

Key Features
Reliable Hydraulic Design
Reliable hydraulic design keeps efficiency high and maintenance low
Free-wheeling Hubs
Free-wheeling hubs unlock to transport without starting the engine
Simple Controls
Simple controls are easy to operate with no color codes
Boom Pivot Design
Boom pivot design keeps the bushing out of the dirt
Reversible Chain
Reversible chain can be manually operated to dislodge debris
Model Comparison
| Model | Weight | Height | Length | Width | Wheel Base | Boom Depth | Chain Width | Honda | Briggs Vanguard | Fuel | Hydraulic Reservoir | Ground Drive Forward | Ground Drive Reverse | Digging Chain Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 712MTH Micro Trencher | 400 lbs | 43" | 71.25" | 30.5" | 25.25" | 12"/18" | 4" | GX200 | N/A | Gasoline | 1.5 gallons | 148 ft/min | 23 ft/min | 200 ft/min |
| 912HM Mini Trencher | 620lbs | 43" | 81" | 28" | 30" | 12" / 18" / 24" | 4" | GX270 | N/A | Gasoline | 9.5 gallons | 132 ft/min | 58 ft/min | 227 ft/min |
| 1324D / 1624D Standard Trencher | 900 lbs | 45.25" | 83" | 35" | 35" | 24" / 30" / 36" | 4" | GX390 | 16HP V-Twin | Gasoline | 14 gallons | 180 ft/min | 90 ft/min | 260 ft/min |
| 1324STK / 1624STK Track Trencher | 1085 lbs | 52.5" | 84" | 33.25" | N/A | 24" / 30" | 4" | GX390 | 16HP V-Twin | Gasoline | 7.3 gallons | 210 ft/min | 100 ft/min | N/A |
| 2024RTK / 2324RTK Track Trencher | 1690 lbs | 56.2" | 108" | 35.5" | N/A | 24" / 30" / 36" / 42" / 48" | 4" | GX390/ GX690 | 23HP V-Twin | Gasoline | 14 gallons | 210 ft/min | 90 ft/min | N/A |
Available Accessories (Sold Separately)
Offers and Financing
Scale Your Operation
Commercial financing and leasing up to $250,000 for serious lawn and landscape operations. Fund entire equipment packages with structured terms built for business growth.
View Details
Equipment Without the Wait
Fast, simple approvals for entrepreneurs needing equipment quickly. Covers new and used outdoor power equipment with instant decisions up to $25,000.
PrequalifySpecification Highlights
Engine Options
Model: Honda GX270
Dimentions
Height: U.S.: 43” | Metric: 1.09 m
Front Wheel to Handlebar: U.S.: 71” | Metric: 1.80 m
Boom End to Handlebar: U.S.: 81” | Metric: 2.06 m
Wheel Width: U.S.: 28” | Metric: 71.12 cm
Handlebar Width: U.S.: 29” | Metric: 73.66 cm
Wheel Base: U.S.: 30” | Metric: 76.2 cm
Additional Infromation
Weight: U.S.: 620 lbs | Metric: 281.23 kg
Hydraulic Reservoir: U.S.: 9.5 gallons | Metric: 35.96 liters
Ground Drive (Forward): U.S.: 132 ft/min | Metric: 40.23 m/min
Ground Drive (Reverse): U.S.: 58 ft/min | Metric: 17.68 m/min
Digging Chain Speed: U.S.: 227 ft/min | Metric: 69.19 m/min
Boom Depth Options: U.S.: 12”, 18”, or 24” | Metric: 30.48 cm, 45.72 cm, or 60.96 cm
Chain Width Options: U.S.: 4” or 6” | Metric: 10.16 cm or 15.24 cm