Barreto Tillers - Heavy Duty Tillers for Tough Soil

Key Features
Low Maintenance And Efficient
All-hydraulic design is low maintenance and efficient
Free-wheeling Hubs
Free-wheeling hubs unlock to transport without starting the engine
Automatic Wheel Drive System
Automatic wheel drive system adjusts wheel speed to conditions
Maintenance And Repair
Hydraulics are easily accessed for maintenance and repair
Simple Controls
Simple controls are easy to learn and easy to operate
Model Comparison
| Model | Weight | Height | Length | Width | Wheel Base | Boom Depth | Chain Width | Honda | Briggs Vanguard | Fuel | Hydraulic Reservoir | Ground Drive Forward | Ground Drive Reverse | Digging Chain Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 712MTH Micro Trencher | 400 lbs | 43" | 71.25" | 30.5" | 25.25" | 12"/18" | 4" | GX200 | N/A | Gasoline | 1.5 gallons | 148 ft/min | 23 ft/min | 200 ft/min |
| 912HM Mini Trencher | 620lbs | 43" | 81" | 28" | 30" | 12" / 18" / 24" | 4" | GX270 | N/A | Gasoline | 9.5 gallons | 132 ft/min | 58 ft/min | 227 ft/min |
| 1324D / 1624D Standard Trencher | 900 lbs | 45.25" | 83" | 35" | 35" | 24" / 30" / 36" | 4" | GX390 | 16HP V-Twin | Gasoline | 14 gallons | 180 ft/min | 90 ft/min | 260 ft/min |
| 1324STK / 1624STK Track Trencher | 1085 lbs | 52.5" | 84" | 33.25" | N/A | 24" / 30" | 4" | GX390 | 16HP V-Twin | Gasoline | 7.3 gallons | 210 ft/min | 100 ft/min | N/A |
| 2024RTK / 2324RTK Track Trencher | 1690 lbs | 56.2" | 108" | 35.5" | N/A | 24" / 30" / 36" / 42" / 48" | 4" | GX390/ GX690 | 23HP V-Twin | Gasoline | 14 gallons | 210 ft/min | 90 ft/min | N/A |
Available Accessories (Sold Separately)
Offers and Financing
Scale Your Operation
Commercial financing and leasing up to $250,000 for serious lawn and landscape operations. Fund entire equipment packages with structured terms built for business growth.
View Details
Equipment Without the Wait
Fast, simple approvals for entrepreneurs needing equipment quickly. Covers new and used outdoor power equipment with instant decisions up to $25,000.
PrequalifySpecification Highlights
Engine Options
Model: Honda GX200
Dimensions
Length: U.S.: 71.25” | Metric: 1.81 m
Width: U.S.: 30.5” | Metric: 77.47 cm
Height: U.S.: 43” | Metric: 1.9 m
W0heel Base: U.S.: 25.25” | Metric: 64.14 cm
Additional Infromation
Weight: U.S.: 400 lbs | Metric: 181.44 kg
Hydraulic Reservoir: U.S.: 1.5 gallons | Metric: 5.68 liters
Ground Drive (Forward): U.S.: 148 ft/min | Metric: 45.11 m/min
Ground Drive (Reverse): U.S.: 23 ft/min | Metric: 7.01 m/min
Digging Chain Speed: U.S.: 200 ft/min | Metric: 60.96 m/min
Boom Depth Options: U.S.: 12” or 18” | Metric: 30.48 cm or 45.72 cm
Chain Width Options: U.S.: 3.5” or 4.5” | Metric: 8.89 cm or 11.43 cm