Barreto Trenchers - Dig Deep with Unstoppable Power

Key Features
Boom Tension
Boom tension can be easily adjusted when needed
Easy Maintenance And Repair
Quick access to all of the hydraulics for easy maintenance and repair
Adjustable Trenching Controls (ATC)
Adjustable Trenching Controls (ATC) use rod linkage instead of cables
Standard Electric Start
Standard electric start on all models
Model Comparison
| Model | Weight | Height | Length | Width | Wheel Base | Boom Depth | Chain Width | Honda | Briggs Vanguard | Fuel | Hydraulic Reservoir | Ground Drive Forward | Ground Drive Reverse | Digging Chain Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 712MTH Micro Trencher | 400 lbs | 43" | 71.25" | 30.5" | 25.25" | 12"/18" | 4" | GX200 | N/A | Gasoline | 1.5 gallons | 148 ft/min | 23 ft/min | 200 ft/min |
| 912HM Mini Trencher | 620lbs | 43" | 81" | 28" | 30" | 12" / 18" / 24" | 4" | GX270 | N/A | Gasoline | 9.5 gallons | 132 ft/min | 58 ft/min | 227 ft/min |
| 1324D / 1624D Standard Trencher | 900 lbs | 45.25" | 83" | 35" | 35" | 24" / 30" / 36" | 4" | GX390 | 16HP V-Twin | Gasoline | 14 gallons | 180 ft/min | 90 ft/min | 260 ft/min |
| 1324STK / 1624STK Track Trencher | 1085 lbs | 52.5" | 84" | 33.25" | N/A | 24" / 30" | 4" | GX390 | 16HP V-Twin | Gasoline | 7.3 gallons | 210 ft/min | 100 ft/min | N/A |
| 2024RTK / 2324RTK Track Trencher | 1690 lbs | 56.2" | 108" | 35.5" | N/A | 24" / 30" / 36" / 42" / 48" | 4" | GX390/ GX690 | 23HP V-Twin | Gasoline | 14 gallons | 210 ft/min | 90 ft/min | N/A |
Available Accessories (Sold Separately)
Offers and Financing
Scale Your Operation
Commercial financing and leasing up to $250,000 for serious lawn and landscape operations. Fund entire equipment packages with structured terms built for business growth.
View Details
Equipment Without the Wait
Fast, simple approvals for entrepreneurs needing equipment quickly. Covers new and used outdoor power equipment with instant decisions up to $25,000.
PrequalifySpecification Highlights
Engine Options
Model 2024RTKH: Engine: Honda GX630
Model 2324RTKH: Engine: Honda GX690
Model 2324RTKB: Engine: Briggs & Stratton Vanguard V-Twin | Horsepower: 23 HP
Dimentions
Weight: U.S.: 1,690 lbs | Metric: 765.42 kg
Height: U.S.: 56.2” | Metric: 1.43 m
Length: U.S.: 108” | Metric: 2.74 m
Width: U.S.: 35.5” | Metric: 90.17 cm
Track Width: U.S.: 7.1” | Metric: 18.03 cm
Total Ground Contact: U.S.: 470 sq. in.
Additional Infromation
Hydraulic Reservoir: U.S.: 14 gallons | Metric: 52.99 liters
Ground Drive (Forward): U.S.: 210 ft/min | Metric: 64.01 m/min
Ground Drive (Reverse): U.S.: 90 ft/min | Metric: 27.43 m/min
Digging Chain Speed: U.S.: 270 ft/min | Metric: 82.30 m/min
Boom Depth Options: U.S.: 24”, 30”, 36”, 42”, or 48” (48” only available on 23RTK models) Metric: 60.96 cm, 76.2 cm, 91.44 cm, 106.68 cm, or 121.92 cm (48” only on 23RTK models)
Chain Width Options: U.S.: 4” or 6” | Metric: 10.16 cm or 15.24 cm